{{ userPermissions }}
\nPlan Name | \nQTY | \nAmount | \nPay Every | \nNext Payment | \n \n \n|
---|---|---|---|---|---|
\n {{ item.planName }}\n | \n\n {{ item.qty }}\n | \n\n {{ item.amount }}\n | \n\n {{ item.chargeEvery }}\n | \n\n {{ formatData('date',item.nextDate)[0]}}\n | \n\n \n \n \n | \n
Date | \nPlan Name | \nAmount | \nQTY | \nTotal | \n \n \n
---|---|---|---|---|
\n {{ formatData('date',item.attributes.date.value)[0] }}\n | \n\n {{ item.attributes.planName.value }}\n | \n\n {{ item.attributes.amount.value }}\n | \n\n {{ item.attributes.qty.value }}\n | \n\n {{ item.attributes.total.value }}\n | \n \n
{{contact.PK}}: {{ contact.entityName+ '-'+ contact.friendlyId}}
\nPK {{contact.PK}}
\nSK {{contact.SK}}
\n{{att.label+': '}} {{contact[att.attributeName]}}
\n{{item.data}}
\n{{item.data}}
\nUsers Can Read
\n- {{permit}}
\nUsers Can Edit
\n- {{permit}}
\nUsers Can Read
\n- {{permit}}
\nUsers Can Edit
\n- {{permit}}
\nUsers Can Read
\n- {{permit}}
\nUsers Can Edit
\n- {{permit}}
\n{{grup.header.date}}
\n{{grup.header.subject}}
\n{{customItem.id}}
\nInfo
\n{{index}}: {{ item }}
\nOld | \n\n \n \n {{ column.label }}\n \n \n \n \n \n \n | \n Actions | \n \n \n
---|---|---|
\n \n \n \n \n {{index+1}}\n | \n\n \n \n \n {{zcolumn.label+':'}} \n \n \n \n \n \n {{ formatData('phone',xitem[yitem.attributeName])}}\n \n \n {{xitem[yitem.attributeName]+ ' '}}\n \n \n \n \n \n \n \n \n \n {{ dataItem+ ' ' }} \n \n \n \n \n \n \n \n \n {{zitem}}\n \n \n \n \n --.-- \n {{ (JSON.parse(f_itemValue(item, column.attributeName))).toLocaleString('en-US', { style: 'currency', currency: 'USD'}) }} \n \n \n {{ formatData('date',item[zcolumn.attributeName])[1]}}\n \n \n {{ formatData('date',item[zcolumn.attributeName])[0]}} \n {{ formatData('phone',item[zcolumn.attributeName])}}\n \n \n \n \n \n {{ f_itemValue(item, zcolumn.attributeName) }} \n \n \n \n \n \n \n \n {{key}}\n \n \n \n {{ dataItem }} \n \n \n \n \n \n \n \n \n {{zitem}}\n \n \n \n \n --.-- \n {{(JSON.parse(f_itemValue(item, column.attributeName))).toLocaleString('en-US', { style: 'currency', currency: 'USD'}) }} \n \n \n {{ formatData('date',item[column.attributeName])[1]}} \n \n \n {{ formatData('date',item[column.attributeName])[0]}} \n {{ formatData('phone',item[column.attributeName])}} \n \n \n \n \n \n {{ f_itemValue(item, column.attributeName) }} \n \n | \n \n | \n \n
\n \n \n \n \n {{index+1}}\n | \n\n \n \n \n {{zcolumn.label+':'}} \n \n \n \n \n \n {{ formatData('phone',xitem[yitem.attributeName])}}\n \n \n {{xitem[yitem.attributeName]+ ' '}}\n \n \n \n \n \n \n \n \n \n {{ dataItem+ ' ' }} \n \n \n \n \n \n \n \n \n {{zitem}}\n \n \n \n \n --.-- \n {{ (JSON.parse(f_itemValue(item, column.attributeName))).toLocaleString('en-US', { style: 'currency', currency: 'USD'}) }} \n \n \n {{ formatData('date',item[zcolumn.attributeName])[1]}}\n \n \n {{ formatData('date',item[zcolumn.attributeName])[0]}} \n {{ formatData('phone',item[zcolumn.attributeName])}}\n \n \n \n \n \n {{ f_itemValue(item, zcolumn.attributeName) }} \n \n \n \n \n \n \n \n {{key}}\n \n \n \n {{ dataItem }} \n \n \n \n \n \n \n \n \n {{zitem}}\n \n \n \n \n --.-- \n {{(JSON.parse(f_itemValue(item, column.attributeName))).toLocaleString('en-US', { style: 'currency', currency: 'USD'}) }} \n \n \n {{ formatData('date',item[column.attributeName])[1]}} \n \n \n {{ formatData('date',item[column.attributeName])[0]}} \n {{ formatData('phone',item[column.attributeName])}} \n \n \n \n \n \n {{ f_itemValue(item, column.attributeName) }} \n \n | \n \n | \n \n
New | \n\n \n \n {{ column.label }}\n \n \n \n \n \n \n | \n Actions | \n \n \n
---|---|---|
\n \n \n \n \n {{index+1}}\n | \n\n \n \n \n \n \n \n {{key}}\n \n \n \n {{ dataItem }} \n \n \n \n \n \n \n \n \n {{zitem}}\n \n \n \n \n \n {{zitem}} \n \n \n \n \n \n \n \n \n --.-- \n {{(JSON.parse(f_itemValue(item, column.attributeName))).toLocaleString('en-US', { style: 'currency', currency: 'USD'}) }} \n \n \n {{ formatData('date',item[column.attributeName])[0]}} {{ formatData('date',item[column.attributeName])[1]}}\n \n \n {{ formatData('phone',item[column.attributeName])}} \n \n \n \n \n \n {{cellcellHTML('cellHTML-'+column.attributeName+'-'+index, item[column.attributeName])}}\n \n \n \n {{ f_itemValue(item, column.attributeName) }} \n \n | \n \n | \n \n
\n \n \n \n \n {{index+1}}\n | \n\n \n \n \n \n \n \n {{key}}\n \n \n \n {{ dataItem }} \n \n \n \n \n \n \n \n \n {{zitem}}\n \n \n \n \n \n {{zitem}} \n \n \n \n \n \n \n \n \n --.-- \n {{(JSON.parse(f_itemValue(item, column.attributeName))).toLocaleString('en-US', { style: 'currency', currency: 'USD'}) }} \n \n \n {{ formatData('date',item[column.attributeName])[0]}} {{ formatData('date',item[column.attributeName])[1]}}\n \n \n {{ formatData('phone',item[column.attributeName])}} \n \n \n \n \n \n {{cellcellHTML('cellHTML-'+column.attributeName+'-'+index, item[column.attributeName])}}\n \n \n \n {{ f_itemValue(item, column.attributeName) }} \n \n | \n \n | \n \n
{{itemView.PK}}: {{ itemView.entityName+ '-'+ itemView.friendlyId}}
\n{{itemView.PK}}
\n{{systemType}}: (New Item)
\nPK: {{itemPK}}
\nSK: {{itemSK}}
\nActive: {{itemView.active}}
\nParent: {{itemView.parent}}
\nEntityItem: {{itemView.entity}}
\nForm: {{itemView.form}}
\nCreated By {{itemView.createdBy}}
\nCreated At: {{itemView.createdAt}}
\nUpdated At: {{itemView.updatedAt}}
\nGSP1PK1: {{itemView.GSP1PK1}}
\n{{ record.item.PK}}: (New {{record.item.entityName}})
\n{{record.item.PK}}: {{ record.item.entityName+ '-'+ record.item.friendlyId}}
\nPK: {{record.item.PK}}
\nSK: {{record.item.SK}}
\n {{index+': '}}
\n \n Permissons\n \n \n
\nChanges made:
\n{{att[0]}}: {{ att[1]}}
\n{{ recordB.item.PK}}: (New {{recordB.item.entityName}})
\n{{recordB.item.PK}}: {{ recordB.item.entityName+ '-'+ recordB.item.friendlyId}}
\nPK: {{recordB.item.PK}}
\nSK: {{recordB.item.SK}}
\n {{index+': '}}
\n \n Permissons\n \n \n
\nChanges made:
\n{{att[0]}}: {{ att[1]}}
\n